Midlands Open 2020


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Simon Brown, PHCGC, Great Britain


Category: All players
Rank: 12

R1 R2 R3
113 2 2
222 2 2
332 2 2
441 2 2
552 3 2
662 2 3
772 1 1
882 2 2
992 3 2
10103 2 2
11112 2 2
12122 2 2
13134 2 2
14142 2 2
15152 2 2
16163 2 2
17173 2 2
18182 2 2

Sum 41 37 36
Average: 38.0
Total result: 114

Main page | Result | Straight list | Lane statistics | Aces | Tournament info