Midlands Open 2020


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Matt Dodd, CEMGC, Great Britain


Category: All players
Rank: 8

R1 R2 R3
112 2 1
222 2 2
332 1 2
441 2 1
552 3 3
662 2 2
772 1 2
882 1 2
992 2 4
10102 2 2
11112 2 2
12121 2 1
13132 3 2
14142 2 3
15152 2 2
16162 2 2
17172 3 3
18182 2 3

Sum 34 36 39
Average: 36.3
Total result: 109

Main page | Result | Straight list | Lane statistics | Aces | Tournament info