Midlands Open 2020


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Chris Harding, MMGC, Great Britain


Category: All players
Rank: 1

R1 R2 R3
111 2 1
222 2 2
332 1 2
442 2 1
553 2 1
662 2 2
771 2 2
881 2 2
992 2 2
10102 2 2
11112 2 2
12121 2 2
13132 1 2
14141 2 2
15152 2 2
16162 2 2
17171 1 1
18182 2 2

Sum 31 33 32
Average: 32.0
Total result: 96

Main page | Result | Straight list | Lane statistics | Aces | Tournament info