Midlands Open 2020


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Michael Smith, MMGC, Great Britain


Category: All players
Rank: 2

R1 R2 R3
112 2 2
222 2 2
332 1 2
442 2 2
552 2 2
662 2 3
772 2 1
881 1 1
992 2 2
10101 2 2
11112 2 2
12122 1 2
13132 2 1
14142 2 2
15152 2 2
16162 2 2
17172 2 2
18182 2 2

Sum 34 33 34
Average: 33.7
Total result: 101

Main page | Result | Straight list | Lane statistics | Aces | Tournament info