Midlands Open 2020


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Marion Hartley, PHCGC, Great Britain


Category: All players
Rank: 28

R1 R2 R3
112 2 2
222 2 2
332 3 1
442 2 4
552 3 3
662 2 2
772 3 1
882 3 2
993 2 4
10102 3 2
11112 2 2
12122 2 3
13133 4 3
14142 2 3
15152 1 4
16162 2 3
17172 3 3
18182 2 2

Sum 38 43 46
Average: 42.3
Total result: 127

Main page | Result | Straight list | Lane statistics | Aces | Tournament info