Midlands Open 2020


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

David Hartley, PHCGC, Great Britain


Category: All players
Rank: 22

R1 R2 R3
112 2 1
221 2 2
333 3 2
442 2 2
553 2 3
664 2 2
772 2 3
882 2 2
993 2 4
10102 2 3
11112 3 2
12121 1 2
13132 2 2
14142 2 2
15153 3 2
16163 2 2
17172 2 2
18183 3 2

Sum 42 39 40
Average: 40.3
Total result: 121

Main page | Result | Straight list | Lane statistics | Aces | Tournament info