Midlands Open 2020


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Chris Smith, MMGC, Great Britain


Category: All players
Rank: 10

R1 R2 R3
112 2 1
222 2 2
332 2 3
442 2 2
552 2 2
662 2 2
771 3 2
882 3 2
992 2 3
10102 2 3
11112 2 2
12121 2 2
13132 2 1
14142 2 2
15153 3 2
16162 2 2
17172 2 3
18182 2 2

Sum 35 39 38
Average: 37.3
Total result: 112

Main page | Result | Straight list | Lane statistics | Aces | Tournament info