Midlands Open 2020


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Owen Johnson, PHCGC, Great Britain


Category: All players
Rank: 25

R1 R2 R3
112 1 2
222 3 3
332 2 2
442 2 3
551 3 3
663 2 2
774 2 2
882 2 2
994 3 2
10103 2 2
11112 2 2
12122 1 2
13132 2 2
14144 2 2
15153 2 4
16162 2 1
17172 2 2
18183 2 3

Sum 45 37 41
Average: 41.0
Total result: 123

Main page | Result | Straight list | Lane statistics | Aces | Tournament info