Midlands Open 2020


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

James Shaw, SWMGC, Great Britain


Category: All players
Rank: 18

R1 R2 R3
112 3 2
222 2 2
333 2 1
442 1 2
552 2 3
663 2 3
772 3 2
881 2 2
994 4 2
10102 2 2
11112 2 3
12122 2 1
13133 2 2
14142 2 2
15152 3 3
16162 2 2
17172 3 2
18182 2 2

Sum 40 41 38
Average: 39.7
Total result: 119

Main page | Result | Straight list | Lane statistics | Aces | Tournament info