Midlands Open 2020


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

John Sharp, TSMGC, Great Britain


Category: All players
Rank: 11

R1 R2 R3
112 2 2
222 2 2
332 2 2
442 2 2
552 2 2
663 2 4
772 2 2
882 2 2
992 2 3
10103 2 2
11112 2 2
12121 2 2
13132 3 2
14141 1 2
15152 3 2
16162 3 2
17173 2 2
18182 2 2

Sum 37 38 39
Average: 38.0
Total result: 114

Main page | Result | Straight list | Lane statistics | Aces | Tournament info