2020 Cambridgeshire and Essex Open

Result | Straight list | Lane statistics | Most aces in a row


Straight list

Rank Name Club Country  R1  R2  R3 Average Tot Diff
1 Michael Smith MMGC GBR 41 40 36 39.0 117 5
2 James Rutherford CEMGC GBR 42 42 40 41.3 124 2
3 Martin Greenhead CEMGC GBR 42 41 42 41.7 125 1
4 Andy Exall TSMGC GBR 42 43 44 43.0 129 2
5 Mark Wood CEMGC GBR 44 43 43 43.3 130 1
6 Sean Homer KMGC GBR 42 43 45 43.3 130 3
7 Chris Smith MMGC GBR 45 41 44 43.3 130 4
8 Ed Pope SWMGC GBR 43 43 47 44.3 133 4
Terry Exall TSMGC GBR 43 43 47 44.3 133 4
10 Chris Wood CEMGC GBR 46 46 43 45.0 135 3
11 Seve Kukielka WELSH GBR 48 42 45 45.0 135 6
12 Steve Lovell SWMGC GBR 47 48 40 45.0 135 8
13 Matt Dodd CEMGC GBR 46 45 46 45.7 137 1
14 Laura Skinner WELSH GBR 46 43 48 45.7 137 5
15 Marc Chapman KMGC GBR 46 47 45 46.0 138 2
16 Matt Exall TSMGC GBR 45 45 48 46.0 138 3
17 Will Donnelly MMGC GBR 49 45 44 46.0 138 5
18 David Hartley PHCGC GBR 42 50 46 46.0 138 8
19 Scott Lancley TSMGC GBR 48 46 45 46.3 139 3
20 Dave Gomm PHCGC GBR 43 48 48 46.3 139 5
21 Simon Brown PHCGC GBR 49 47 45 47.0 141 4
Steve Skinner WELSH GBR 49 47 45 47.0 141 4
23 Paul Tutt PHCGC GBR 48 49 44 47.0 141 5
24 Derek Bentall SWMGC GBR 50 49 43 47.3 142 7
25 Marion Hartley PHCGC GBR 50 42 52 48.0 144 10
26 Martyn Williams WELSH GBR 51 52 41 48.0 144 11
27 Adrian Amey CEMGC GBR 48 52 46 48.7 146 6
28 Dave Fincher TSMGC GBR 50 47 50 49.0 147 3
29 Cameron Fincher TSMGC GBR 54 47 50 50.3 151 7
30 Tim Novis PHCGC GBR 54 52 45 50.3 151 9
31 Freddie Novis PHCGC GBR 55 51 45 50.3 151 10
32 Neil Tann CEMGC GBR 50 49 53 50.7 152 4
33 Brenda Smith MMGC GBR 55 51 48 51.3 154 7
34 John Sharp TSMGC GBR 55 57 45 52.3 157 12
35 Brian Gould PHCGC GBR 52 61 51 54.7 164 10
36 Balazs Tompa HUN 60 53 57 56.7 170 7
37 Ayshe Greenan CEMGC GBR 58 63 60 60.3 181 5
38 Rhiannon Davison WELSH GBR 69 57 56 60.7 182 13
39 Anton Bentall SWMGC GBR 62 53 71 62.0 186 18
40 Natasha Sushich SRB 77 70 70 72.3 217 7

Result | Straight list | Lane statistics | Most aces in a row