2020 British Open


Main page | Category 2 | Category 3 | Category 4 | Category 1 | Admonitions | Straight list | Lane statistics | Aces | Tournament info

Straight list

Rank Name Club Country Cat.  R1  R2  R3  R4  R5  R6  R7 Avg Tot Diff
1 Michael Smith MMGC GBR C1 37 40 44 39 44 41 38 40.4 283 7
2 Seve Kukielka WELSH GBR C1 44 45 38 42 43 42 40 42.0 294 7
3 Will Donnelly MMGC GBR C1 42 44 44 40 42 41 47 42.9 300 7
4 Marc Chapman KMGC GBR C1 44 44 52 43 42 41 40 43.7 306 12
5 James Rutherford CEMGC GBR C1 40 45 44 49 41 46 42 43.9 307 9
6 Steve Lovell SWMGC GBR C1 43 45 44 43 42 48 44 44.1 309 6
7 Mark Wood CEMGC GBR C1 45 43 40 45 44 44 48 44.1 309 8
8 Chris Smith MMGC GBR C1 47 47 47 39 45 46 44 45.0 315 8
9 Chris Wood CEMGC GBR C1 47 49 45 44 44 43 46 45.4 318 6
10 Sean Homer KMGC GBR C1 48 47 47 45 42 44 48 45.9 321 6
11 Terry Exall TSMGC GBR C2 48 48 44 45 50 44 44 46.1 323 6
12 Simon Brown PHCGC GBR C2 42 43 49 46 51 46 47 46.3 324 9
13 David Hartley PHCGC GBR C2 54 43 43 45 46 49 46 46.6 326 11
14 Andy Exall TSMGC GBR C1 45 49 47 45 48 51 48 47.6 333 6
15 Paul Tutt PHCGC GBR C3 51 50 47 47 46 49 47 48.1 337 5
16 Stephen Skinner WELSH GBR C2 53 48 49 51 48 46 49 49.1 344 7
17 John Sharp TSMGC GBR C3 47 52 51 51 48 50 47 49.4 346 5
18 Marion Hartley PHCGC GBR C3 47 45 52 50 50 53 49 49.4 346 8
19 Scott Lancley TSMGC GBR C1 50 51 46 51 50 49 50 49.6 347 5
20 Matt Dodd CEMGC GBR C2 51 54 46 51 56 45 44 49.6 347 12
21 Cameron Fincher TSMGC GBR C3 52 60 50 47 49 48 42 49.7 348 18
22 Laura Skinner WELSH GBR C3 50 58 52 53 44 51 50 51.1 358 14
23 Neil Tann CEMGC GBR C3 57 48 59 53 47 51 53 52.6 368 12
24 Adrian Amey CEMGC GBR C2 54 53 53 62 51 47 48 52.6 368 15
25 Dave Gomm PHCGC GBR C1 53 59 56 49 56 51 50 53.4 374 10
26 Ayshe Greenan CEMGC GBR C4 50 54 57 59 56 53 51 54.3 380 9
27 Dave Fincher TSMGC GBR C3 58 59 54 51 50 50 59 54.4 381 9
28 Balázs Tompa WELSH HUN C3 52 59 49 55 58 57 60 55.7 390 11
29 Zita Tompa WELSH HUN C4 66 65 60 57 70 63 55 62.3 436 15
30 Brian Walsh CEMGC GBR C4               0.0 Did not start

Main page | Category 2 | Category 3 | Category 4 | Category 1 | Admonitions | Straight list | Lane statistics | Aces | Tournament info