The BMGA tour returns to Dunton Hills on 19 and 20 September for the 2020 British Open. Please click here for information on our Covid-19 protocols for the event. |
| Category 2 | ||||||||||||||||
| Rank | Name | Club | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Average | Diff | Tot | |||
| 1 | Terry Exall | TSMGC | | GBR | 48 | 48 | 44 | 45 | 50 | 44 | 44 | 46.1 | 6 | 323 | ||
| 2 | Simon Brown | PHCGC | | GBR | 42 | 43 | 49 | 46 | 51 | 46 | 47 | 46.3 | 9 | 324 | ||
| 3 | David Hartley | PHCGC | | GBR | 54 | 43 | 43 | 45 | 46 | 49 | 46 | 46.6 | 11 | 326 | ||
| 4 | Stephen Skinner | WELSH | | GBR | 53 | 48 | 49 | 51 | 48 | 46 | 49 | 49.1 | 7 | 344 | ||
| 5 | Matt Dodd | CEMGC | | GBR | 51 | 54 | 46 | 51 | 56 | 45 | 44 | 49.6 | 12 | 347 | ||
| 6 | Adrian Amey | CEMGC | | GBR | 54 | 53 | 53 | 62 | 51 | 47 | 48 | 52.6 | 15 | 368 | ||
| Category 3 | ||||||||||||||||
| Rank | Name | Club | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Average | Diff | Tot | |||
| 1 | Paul Tutt | PHCGC | | GBR | 51 | 50 | 47 | 47 | 46 | 49 | 47 | 48.1 | 5 | 337 | ||
| 2 | John Sharp | TSMGC | | GBR | 47 | 52 | 51 | 51 | 48 | 50 | 47 | 49.4 | 5 | 346 | ||
| 3 | Marion Hartley | PHCGC | | GBR | 47 | 45 | 52 | 50 | 50 | 53 | 49 | 49.4 | 8 | 346 | ||
| 4 | Cameron Fincher | TSMGC | | GBR | 52 | 60 | 50 | 47 | 49 | 48 | 42 | 49.7 | 18 | 348 | ||
| 5 | Laura Skinner | WELSH | | GBR | 50 | 58 | 52 | 53 | 44 | 51 | 50 | 51.1 | 14 | 358 | ||
| 6 | Neil Tann | CEMGC | | GBR | 57 | 48 | 59 | 53 | 47 | 51 | 53 | 52.6 | 12 | 368 | ||
| 7 | Dave Fincher | TSMGC | | GBR | 58 | 59 | 54 | 51 | 50 | 50 | 59 | 54.4 | 9 | 381 | ||
| 8 | Balázs Tompa | WELSH | | HUN | 52 | 59 | 49 | 55 | 58 | 57 | 60 | 55.7 | 11 | 390 | ||
| Category 4 | ||||||||||||||||
| Rank | Name | Club | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Average | Diff | Tot | |||
| 1 | Ayshe Greenan | CEMGC | | GBR | 50 | 54 | 57 | 59 | 56 | 53 | 51 | 54.3 | 9 | 380 | ||
| 2 | Zita Tompa | WELSH | | HUN | 66 | 65 | 60 | 57 | 70 | 63 | 55 | 62.3 | 15 | 436 | ||
| 3 | Brian Walsh | CEMGC | | GBR | 0.0 | 0 | 0 | Did not start | ||||||||
| Category 1 | ||||||||||||||||
| Rank | Name | Club | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Average | Diff | Tot | |||
| 1 | Michael Smith | MMGC | | GBR | 37 | 40 | 44 | 39 | 44 | 41 | 38 | 40.4 | 7 | 283 | ||
| 2 | Seve Kukielka | WELSH | | GBR | 44 | 45 | 38 | 42 | 43 | 42 | 40 | 42.0 | 7 | 294 | ||
| 3 | Will Donnelly | MMGC | | GBR | 42 | 44 | 44 | 40 | 42 | 41 | 47 | 42.9 | 7 | 300 | ||
| 4 | Marc Chapman | KMGC | | GBR | 44 | 44 | 52 | 43 | 42 | 41 | 40 | 43.7 | 12 | 306 | ||
| 5 | James Rutherford | CEMGC | | GBR | 40 | 45 | 44 | 49 | 41 | 46 | 42 | 43.9 | 9 | 307 | ||
| 6 | Steve Lovell | SWMGC | | GBR | 43 | 45 | 44 | 43 | 42 | 48 | 44 | 44.1 | 6 | 309 | ||
| 7 | Mark Wood | CEMGC | | GBR | 45 | 43 | 40 | 45 | 44 | 44 | 48 | 44.1 | 8 | 309 | ||
| 8 | Chris Smith | MMGC | | GBR | 47 | 47 | 47 | 39 | 45 | 46 | 44 | 45.0 | 8 | 315 | ||
| 9 | Chris Wood | CEMGC | | GBR | 47 | 49 | 45 | 44 | 44 | 43 | 46 | 45.4 | 6 | 318 | ||
| 10 | Sean Homer | KMGC | | GBR | 48 | 47 | 47 | 45 | 42 | 44 | 48 | 45.9 | 6 | 321 | ||
| 11 | Andy Exall | TSMGC | | GBR | 45 | 49 | 47 | 45 | 48 | 51 | 48 | 47.6 | 6 | 333 | ||
| 12 | Scott Lancley | TSMGC | | GBR | 50 | 51 | 46 | 51 | 50 | 49 | 50 | 49.6 | 5 | 347 | ||
| 13 | Dave Gomm | PHCGC | | GBR | 53 | 59 | 56 | 49 | 56 | 51 | 50 | 53.4 | 10 | 374 | ||
| This tournament is administrated by Bangolf Arena version 2.18.4 |