2020 British Adventure Golf Masters


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Straight list

Rank Name Club Country  R1  R2  R3  R4 Average Tot Diff
1 Will Donnelly MMGC GBR 34 36 34 33 34.3 137 3
2 Marc Chapman KMGC GBR 35 35 38 33 35.3 141 5
3 Paul Preston WMGC GBR 36 37 34 36 35.8 143 3
4 Steve Lovell SWMGC GBR 34 38 37 34 35.8 143 4
5 Sean Homer KMGC GBR 38 37 39 33 36.8 147 6
6 Paul Tutt PHCGC GBR 38 36 39 35 37.0 148 4
7 David Hartley PHCGC GBR 34 42 37 36 37.3 149 8
8 Derek Bentall SWMGC GBR 35 39 39 37 37.5 150 4
9 Mark Wood CEMGC GBR 38 35 40 37 37.5 150 5
10 Martin Greenhead CEMGC GBR 38 41 36 37 38.0 152 5
11 Cameron Fincher TSMGC GBR 38 38 40 37 38.3 153 3
12 Terry Exall TSMGC GBR 36 36 40 41 38.3 153 5
13 Matt Exall TSMGC GBR 39 38 39 40 39.0 156 2
14 Andy Exall TSMGC GBR 43 38 35 40 39.0 156 8
15 Chris Smith MMGC GBR 42 38 40 37 39.3 157 5
16 Ted McIver PHCGC GBR 44 39 35 39 39.3 157 9
17 Scott Lancley TSMGC GBR 41 37 43 37 39.5 158 6
18 Neil Tann CEMGC GBR 39 42 40 39 40.0 160 3
19 Freddie Novis PHCGC GBR 43 40 41 36 40.0 160 7
20 Paul Johnson PHCGC GBR 42 36 41 42 40.3 161 6
21 John Sharp TSMGC GBR 40 40 40 42 40.5 162 2
22 Chloe Allart-Bennett TSMGC GBR 40 42 39 41 40.5 162 3
23 Marion Hartley PHCGC GBR 43 42 41 36 40.5 162 7
24 Tim Novis PHCGC GBR 44 44 38 36 40.5 162 8
25 Owen Johnson PHCGC GBR 49 38 41 40 42.0 168 11
26 Dave Fincher TSMGC GBR 46 48 41 43 44.5 178 7
27 Ayshe Greenan CEMGC GBR 54 45 45 40 46.0 184 14
28 Ryan Lancley TSMGC GBR 53 53 47 46 49.8 199 7

Main page | Result | Straight list | Lane statistics | Aces | Tournament info