TThe 2020 British Adventure Golf Masters will take place on Sunday 25 October at Mr Mulligan's Dino Golf, Sidcup |
| Rank | Name | Club | Country | R1 | R2 | R3 | R4 | Average | Diff | Tot | |||
| 1 | Will Donnelly | MMGC | ![]() | GBR | 34 | 36 | 34 | 33 | 34.3 | 3 | 137 | ||
| 2 | Marc Chapman | KMGC | ![]() | GBR | 35 | 35 | 38 | 33 | 35.3 | 5 | 141 | ||
| 3 | Paul Preston | WMGC | ![]() | GBR | 36 | 37 | 34 | 36 | 35.8 | 3 | 143 | ||
| 4 | Steve Lovell | SWMGC | ![]() | GBR | 34 | 38 | 37 | 34 | 35.8 | 4 | 143 | ||
| 5 | Sean Homer | KMGC | ![]() | GBR | 38 | 37 | 39 | 33 | 36.8 | 6 | 147 | ||
| 6 | Paul Tutt | PHCGC | ![]() | GBR | 38 | 36 | 39 | 35 | 37.0 | 4 | 148 | ||
| 7 | David Hartley | PHCGC | ![]() | GBR | 34 | 42 | 37 | 36 | 37.3 | 8 | 149 | ||
| 8 | Derek Bentall | SWMGC | ![]() | GBR | 35 | 39 | 39 | 37 | 37.5 | 4 | 150 | ||
| 9 | Mark Wood | CEMGC | ![]() | GBR | 38 | 35 | 40 | 37 | 37.5 | 5 | 150 | ||
| 10 | Martin Greenhead | CEMGC | ![]() | GBR | 38 | 41 | 36 | 37 | 38.0 | 5 | 152 | ||
| 11 | Cameron Fincher | TSMGC | ![]() | GBR | 38 | 38 | 40 | 37 | 38.3 | 3 | 153 | ||
| 12 | Terry Exall | TSMGC | ![]() | GBR | 36 | 36 | 40 | 41 | 38.3 | 5 | 153 | ||
| 13 | Matt Exall | TSMGC | ![]() | GBR | 39 | 38 | 39 | 40 | 39.0 | 2 | 156 | ||
| 14 | Andy Exall | TSMGC | ![]() | GBR | 43 | 38 | 35 | 40 | 39.0 | 8 | 156 | ||
| 15 | Chris Smith | MMGC | ![]() | GBR | 42 | 38 | 40 | 37 | 39.3 | 5 | 157 | ||
| 16 | Ted McIver | PHCGC | ![]() | GBR | 44 | 39 | 35 | 39 | 39.3 | 9 | 157 | ||
| 17 | Scott Lancley | TSMGC | ![]() | GBR | 41 | 37 | 43 | 37 | 39.5 | 6 | 158 | ||
| 18 | Freddie Novis | PHCGC | ![]() | GBR | 43 | 40 | 41 | 36 | 40.0 | 7 | 160 | ||
| 19 | Neil Tann | CEMGC | ![]() | GBR | 39 | 42 | 40 | 39 | 40.0 | 3 | 160 | ||
| 20 | Paul Johnson | PHCGC | ![]() | GBR | 42 | 36 | 41 | 42 | 40.3 | 6 | 161 | ||
| 21 | John Sharp | TSMGC | ![]() | GBR | 40 | 40 | 40 | 42 | 40.5 | 2 | 162 | ||
| 22 | Chloe Allart-Bennett | TSMGC | ![]() | GBR | 40 | 42 | 39 | 41 | 40.5 | 3 | 162 | ||
| 23 | Marion Hartley | PHCGC | ![]() | GBR | 43 | 42 | 41 | 36 | 40.5 | 7 | 162 | ||
| 24 | Tim Novis | PHCGC | ![]() | GBR | 44 | 44 | 38 | 36 | 40.5 | 8 | 162 | ||
| 25 | Owen Johnson | PHCGC | ![]() | GBR | 49 | 38 | 41 | 40 | 42.0 | 11 | 168 | ||
| 26 | Dave Fincher | TSMGC | ![]() | GBR | 46 | 48 | 41 | 43 | 44.5 | 7 | 178 | ||
| 27 | Ayshe Greenan | CEMGC | ![]() | GBR | 54 | 45 | 45 | 40 | 46.0 | 14 | 184 | ||
| 28 | Ryan Lancley | TSMGC | ![]() | GBR | 53 | 53 | 47 | 46 | 49.8 | 7 | 199 | ||
| This tournament is administrated by Bangolf Arena version 2.11.1 |