2020 British Adventure Golf Masters


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Owen Johnson, PHCGC, Great Britain


Category: All players
Rank: 25

R1 R2 R3 R4
112 2 3 2
223 2 2 3
333 2 2 2
442 2 2 2
552 1 2 2
662 2 4 2
772 2 2 2
882 2 2 5
992 2 2 2
10103 3 3 2
11113 2 2 3
12122 3 3 2
13132 2 2 2
14142 2 2 2
15154 3 2 2
16164 3 3 2
17177 1 1 1
18182 2 2 2

Sum 49 38 41 40
Average: 42.0
Total result: 168

Main page | Result | Straight list | Lane statistics | Aces | Tournament info