2020 British Adventure Golf Masters


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Martin Greenhead, CEMGC, Great Britain


Category: All players
Rank: 10

R1 R2 R3 R4
112 3 2 2
223 2 2 2
332 3 2 2
441 2 2 2
551 3 1 1
662 2 2 2
772 3 2 2
883 3 2 2
992 1 2 2
10102 2 2 3
11112 2 2 2
12122 2 2 2
13132 2 2 2
14142 2 2 2
15153 2 2 2
16162 2 2 2
17172 2 2 2
18183 3 3 3

Sum 38 41 36 37
Average: 38.0
Total result: 152

Main page | Result | Straight list | Lane statistics | Aces | Tournament info