2020 British Championships


Main page | Men | Seniors Men | Super Seniors Men | Women | Juniors | Straight list | Lane statistics | Aces | Tournament info

Straight list

Rank Name Club Cat.  R1  R2  R3  R4  R5  R6  R7 Average Tot Diff
1 Marc Chapman KMGC M 31 32 30 29 31 32 29 30.6 214 3
2 Michael Smith MMGC M 27 34 27 32 32 35 30 31.0 217 8
3 Andy Exall TSMGC SSM 36 32 36 38 31 31 33 33.9 237 7
4 Will Donnelly MMGC M 29 40 32 35 33 37 34 34.3 240 11
5 Martin Greenhead CEMGC SM 36 30 33 36 34 37 38 34.9 244 8
6 Steve Lovell SWMGC SM 33 40 35 38 34 31 35 35.1 246 9
7 Ed Pope SWMGC M 34 33 40 35 35 37 34 35.4 248 7
8 Chris Wood CEMGC M 37 36 38 37 32 37 34 35.9 251 6
9 Chris Smith MMGC SSM 37 36 32 41 35 38 35 36.3 254 9
10 Mark Wood CEMGC SSM 36 36 41 34 38 35 35 36.4 255 7
11 Derek Bentall SWMGC SM 39 35 40 38 37 32 35 36.6 256 8
12 David Hartley PHCGC SSM 34 37 36 34 47 36 35 37.0 259 13
13 Matt Dodd CEMGC M 34 42 37 37 42 35 34 37.3 261 8
14 Scott Lancley TSMGC M 39 41 36 37 36 33 40 37.4 262 8
15 Ted McIver PHCGC SM 36 41 36 42 36 37 39 38.1 267 6
16 James Hollinrake TSMGC M 37 38 36 39 47 37 33 38.1 267 14
17 Shelley Cooper TSMGC W 38 38 41 37 40 35 40 38.4 269 6
18 Terry Exall TSMGC SSM 39 41 32 35 43 42 37 38.4 269 11
19 Adrian Amey CEMGC SM 45 36 37 37 37 41 38 38.7 271 9
20 Cameron Fincher TSMGC J 40 38 38 36 41 39 49 40.1 281 13
21 Chloe Allart-Bennett TSMGC J 41 36 47 40 39 40 39 40.3 282 11
22 Dave Gomm PHCGC SSM 39 41 43 39 43 37 41 40.4 283 6
23 Marion Hartley PHCGC W 43 40 38 40 38 44 43 40.9 286 6
24 John Sharp TSMGC SSM 43 43 47 39 39 37 41 41.3 289 10
25 Brenda Smith MMGC W 44 44 42 37 47 41 35 41.4 290 12
26 James Shaw SWMGC M 43 42 36 43 41 47 39 41.6 291 11
27 Tim Novis PHCGC M 47 40 46 44 43 45 48 44.7 313 8
28 Ed Haynes TSMGC M 44 53 51 42 36 47 41 44.9 314 17
29 Freddie Novis PHCGC J 38 47 47 49 48 43 44 45.1 316 11
30 Balazs Tompa WELSH M 51 50 48 44 43 40 46 46.0 322 11
31 Brian Gould PHCGC SSM 54 47 47 48 47 47 44 47.7 334 10
32 Dave Fincher TSMGC SSM 47 54 46 51 51 42 46 48.1 337 12
33 Zita Tompa WELSH W 52 49 43 53 49 57 54 51.0 357 14
34 Anton Bentall SWMGC J 60 50 60 56 57 49 51 54.7 383 11

Main page | Men | Seniors Men | Super Seniors Men | Women | Juniors | Straight list | Lane statistics | Aces | Tournament info