The BMGA tour returns to Strokes on 17 and 18 October for the British Championships. |
| Men | ||||||||||||||
| Rank | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Average | Diff | Tot | ||
| 1 | Marc Chapman | KMGC | 31 | 32 | 30 | 29 | 31 | 32 | 29 | 30.6 | 3 | 214 | ||
| 2 | Michael Smith | MMGC | 27 | 34 | 27 | 32 | 32 | 35 | 30 | 31.0 | 8 | 217 | ||
| 3 | Will Donnelly | MMGC | 29 | 40 | 32 | 35 | 33 | 37 | 34 | 34.3 | 11 | 240 | ||
| 4 | Ed Pope | SWMGC | 34 | 33 | 40 | 35 | 35 | 37 | 34 | 35.4 | 7 | 248 | ||
| 5 | Chris Wood | CEMGC | 37 | 36 | 38 | 37 | 32 | 37 | 34 | 35.9 | 6 | 251 | ||
| 6 | Matt Dodd | CEMGC | 34 | 42 | 37 | 37 | 42 | 35 | 34 | 37.3 | 8 | 261 | ||
| 7 | Scott Lancley | TSMGC | 39 | 41 | 36 | 37 | 36 | 33 | 40 | 37.4 | 8 | 262 | ||
| 8 | James Hollinrake | TSMGC | 37 | 38 | 36 | 39 | 47 | 37 | 33 | 38.1 | 14 | 267 | ||
| 9 | James Shaw | SWMGC | 43 | 42 | 36 | 43 | 41 | 47 | 39 | 41.6 | 11 | 291 | ||
| 10 | Tim Novis | PHCGC | 47 | 40 | 46 | 44 | 43 | 45 | 48 | 44.7 | 8 | 313 | ||
| 11 | Ed Haynes | TSMGC | 44 | 53 | 51 | 42 | 36 | 47 | 41 | 44.9 | 17 | 314 | ||
| 12 | Balazs Tompa | WELSH | 51 | 50 | 48 | 44 | 43 | 40 | 46 | 46.0 | 11 | 322 | ||
| Women | ||||||||||||||
| Rank | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Average | Diff | Tot | ||
| 1 | Shelley Cooper | TSMGC | 38 | 38 | 41 | 37 | 40 | 35 | 40 | 38.4 | 6 | 269 | ||
| 2 | Marion Hartley | PHCGC | 43 | 40 | 38 | 40 | 38 | 44 | 43 | 40.9 | 6 | 286 | ||
| 3 | Brenda Smith | MMGC | 44 | 44 | 42 | 37 | 47 | 41 | 35 | 41.4 | 12 | 290 | ||
| 4 | Zita Tompa | WELSH | 52 | 49 | 43 | 53 | 49 | 57 | 54 | 51.0 | 14 | 357 | ||
| Juniors | ||||||||||||||
| Rank | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Average | Diff | Tot | ||
| 1 | Cameron Fincher | TSMGC | 40 | 38 | 38 | 36 | 41 | 39 | 49 | 40.1 | 13 | 281 | ||
| 2 | Chloe Allart-Bennett | TSMGC | 41 | 36 | 47 | 40 | 39 | 40 | 39 | 40.3 | 11 | 282 | ||
| 3 | Freddie Novis | PHCGC | 38 | 47 | 47 | 49 | 48 | 43 | 44 | 45.1 | 11 | 316 | ||
| 4 | Anton Bentall | SWMGC | 60 | 50 | 60 | 56 | 57 | 49 | 51 | 54.7 | 11 | 383 | ||
| Seniors Men | ||||||||||||||
| Rank | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Average | Diff | Tot | ||
| 1 | Martin Greenhead | CEMGC | 36 | 30 | 33 | 36 | 34 | 37 | 38 | 34.9 | 8 | 244 | ||
| 2 | Steve Lovell | SWMGC | 33 | 40 | 35 | 38 | 34 | 31 | 35 | 35.1 | 9 | 246 | ||
| 3 | Derek Bentall | SWMGC | 39 | 35 | 40 | 38 | 37 | 32 | 35 | 36.6 | 8 | 256 | ||
| 4 | Ted McIver | PHCGC | 36 | 41 | 36 | 42 | 36 | 37 | 39 | 38.1 | 6 | 267 | ||
| 5 | Adrian Amey | CEMGC | 45 | 36 | 37 | 37 | 37 | 41 | 38 | 38.7 | 9 | 271 | ||
| Super Seniors Men | ||||||||||||||
| Rank | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Average | Diff | Tot | ||
| 1 | Andy Exall | TSMGC | 36 | 32 | 36 | 38 | 31 | 31 | 33 | 33.9 | 7 | 237 | ||
| 2 | Chris Smith | MMGC | 37 | 36 | 32 | 41 | 35 | 38 | 35 | 36.3 | 9 | 254 | ||
| 3 | Mark Wood | CEMGC | 36 | 36 | 41 | 34 | 38 | 35 | 35 | 36.4 | 7 | 255 | ||
| 4 | David Hartley | PHCGC | 34 | 37 | 36 | 34 | 47 | 36 | 35 | 37.0 | 13 | 259 | ||
| 5 | Terry Exall | TSMGC | 39 | 41 | 32 | 35 | 43 | 42 | 37 | 38.4 | 11 | 269 | ||
| 6 | Dave Gomm | PHCGC | 39 | 41 | 43 | 39 | 43 | 37 | 41 | 40.4 | 6 | 283 | ||
| 7 | John Sharp | TSMGC | 43 | 43 | 47 | 39 | 39 | 37 | 41 | 41.3 | 10 | 289 | ||
| 8 | Brian Gould | PHCGC | 54 | 47 | 47 | 48 | 47 | 47 | 44 | 47.7 | 10 | 334 | ||
| 9 | Dave Fincher | TSMGC | 47 | 54 | 46 | 51 | 51 | 42 | 46 | 48.1 | 12 | 337 | ||
| This tournament is administrated by Bangolf Arena version 2.11.1 |