2020 British Championships


Main page | Men | Seniors Men | Super Seniors Men | Women | Juniors | Straight list | Lane statistics | Aces | Tournament info

Individual result for

David Hartley, PHCGC


Category: Super Seniors Men
Rank: 4

R1 R2 R3 R4 R5 R6 R7
1The First1 2 2 2 2 2 2
2The Snake2 2 2 2 2 2 2
3Ski-Jump2 2 2 2 2 2 1
4Big Willy2 2 2 2 2 2 1
5The Troll's House2 2 2 1 1 2 1
6The Salmon Run2 2 2 2 2 2 2
7The Turn3 2 2 3 4 2 3
8El Diablo1 2 3 2 6 4 3
9Suzuka2 1 2 2 2 1 1
10The Waterfall2 2 3 2 2 2 2
11Heartbreak Ridge2 4 2 2 7 1 1
12Tsunami2 2 1 1 3 2 2
13The Bridge2 2 2 2 2 2 2
14Stranraer2 3 2 2 2 2 3
15The Omega Loop2 2 2 1 2 2 2
16Sharks' Teeth2 1 2 2 2 1 2
17Beecher's Brook2 3 2 3 2 3 3
18Journey's End1 1 1 1 2 2 2

Sum 34 37 36 34 47 36 35
Average: 37.0
Total result: 259

Main page | Men | Seniors Men | Super Seniors Men | Women | Juniors | Straight list | Lane statistics | Aces | Tournament info