2015 WORLD ADVENTURE GOLF MASTERS


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Teams statistics

 123456789101112131415161718
Germany41 1.7147 1.9638 1.5840 1.6740 1.6747 1.9646 1.9242 1.7530 1.2541 1.7138 1.5844 1.8328 1.1741 1.7130 1.2541 1.7128 1.1748 2.00
Sweden 143 1.7942 1.7536 1.5049 2.0438 1.5844 1.8348 2.0046 1.9230 1.2547 1.9635 1.4638 1.5829 1.2145 1.8830 1.2540 1.6731 1.2949 2.04
Great Britain 145 1.8838 1.5838 1.5844 1.8336 1.5048 2.0045 1.8846 1.9234 1.4245 1.8841 1.7143 1.7927 1.1344 1.8330 1.2542 1.7531 1.2946 1.92
Great Britain 240 1.6744 1.8344 1.8345 1.8832 1.3349 2.0445 1.8848 2.0038 1.5846 1.9246 1.9244 1.8326 1.0843 1.7931 1.2947 1.9635 1.4648 2.00
Sweden 245 1.8843 1.7942 1.7544 1.8343 1.7947 1.9650 2.0848 2.0034 1.4246 1.9245 1.8847 1.9631 1.2945 1.8831 1.2943 1.7937 1.5448 2.00
Great Britain 345 1.8846 1.9250 2.0847 1.9640 1.6752 2.1747 1.9646 1.9237 1.5443 1.7941 1.7147 1.9627 1.1345 1.8837 1.5445 1.8834 1.4248 2.00
Great Britain 444 1.8343 1.7945 1.8848 2.0042 1.7549 2.0449 2.0451 2.1337 1.5448 2.0057 2.3846 1.9231 1.2943 1.7932 1.3347 1.9641 1.7150 2.08
Czech Republic49 2.0451 2.1350 2.0848 2.0043 1.7947 1.9648 2.0047 1.9638 1.5849 2.0443 1.7953 2.2135 1.4644 1.8334 1.4244 1.8332 1.3349 2.04


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row