2015 WORLD ADVENTURE GOLF MASTERS


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Straight list

Rank Name Country  R1  R2  R3  R4  R5  R6  R7 Average Tot Diff Par
1 Martin Stöckle GER 27 30 26 29 30 28 30 28.6 200 4 -52
2 Michael Smith GBR 29 24 33 31 30 28 26 28.7 201 9 -51
3 Oliver Rathjens GER 29 29 29 27 30 29 30 29.0 203 3 -49
4 Filiph Svensson SWE 26 30 28 30 29 30 30 29.0 203 4 -49
5 Adam Kelly GBR 29 29 29 34 28 29 28 29.4 206 6 -46
6 Melanie Hammerschmidt (W) GER 31 30 26 29 32 29 29 29.4 206 6 -46
7 Eirik Seljelid SWE 30 31 26 29 30 31 30 29.6 207 5 -45
8 Jan-Peter Lichtenberg GER 29 33 32 29 28 28 28 29.6 207 5 -45
9 Steve Lovell GBR 30 32 29 30 28 31 30 30.0 210 4 -42
10 Sean Homer (S) GBR 30 30 29 30 29 33 30 30.1 211 4 -41
11 Peter Eisenschmidt SWE 30 28 33 29 32 30 29 30.1 211 5 -41
Chris Harding (S) GBR 29 33 29 30 28 30 32 30.1 211 5 -41
13 Nuno Cunha POR 32 28 31 30 33 29 28 30.1 211 5 -41
14 Pasi Aho FIN 32 31 29 31 32 26 30 30.1 211 6 -41
15 Oleg Klassen GER 28 29 31 31 32 33 28 30.3 212 5 -40
16 Tomas Sennerby (S) SWE 32 30 31 31 30 30 30 30.6 214 2 -38
17 Rainer Henseler (S) GER 31 28 31 32 30 33 31 30.9 216 5 -36
18 Chris Wood GBR 30 34 32 30 30 31   31.2 187 4 -29
19 Daniel Vlcek CZE 33 29 35 33 26 31   31.2 187 9 -29
20 Christain Kemler GER 30 32 32 30 32 30 33 31.3 219 3 -33
21 Filip Johansson SWE 31 33 32 29 33 30   31.3 188 4 -28
22 Mark Wood (S) GBR 31 31 32 29 34 31   31.3 188 5 -28
23 Karsten Hein (S) GER 35 34 31 31 28 29   31.3 188 7 -28
24 Tony Kelly (S) GBR 33 30 30 33 35 30   31.8 191 5 -25
Will Donnelly (J) GBR 33 35 30 33 30 30   31.8 191 5 -25
26 Pauli Kuikka SWE 35 30 34 28 33 31   31.8 191 7 -25
27 Lutz Brune (S) GER 30 33 31 36 30 32   32.0 192 6 -24
28 Andy Wilde GBR 32 32 31 33 34 31   32.2 193 3 -23
29 Tiger Pragnell GBR 30 30 35 31 34 33   32.2 193 5 -23
30 Norbert Eilert (S) GER 32 30 33 33 32 35   32.5 195 5 -21
31 Jens Bergström (S) SWE 34 31 33 35 31 32   32.7 196 4 -20
32 Paul Preston GBR 34 32 30 35 33 33   32.8 197 5 -19
33 Adrian Amey (S) GBR 33 28 39 35 34 28   32.8 197 11 -19
34 Reine Niord (S) SWE 33 34 33 34 31 33   33.0 198 3 -18
35 Dave Gomm (S) GBR 31 32 35 35 31 34   33.0 198 4 -18
36 Marcus Ehrlich GER 33 30 34 32 35 34   33.0 198 5 -18
37 Scott Lancley GBR 35 33 32 33 36 30   33.2 199 6 -17
38 Herbert Bröker (S) GER 30 37 36 31 33 33   33.3 200 7 -16
39 Milan Provaznik CZE 32 38 34 33 30 33   33.3 200 8 -16
40 Sigrid Eilert (SW) GER 30 33 34 36 35 33   33.5 201 6 -15
41 Michal Stach CZE 33 35 34 35 32 33   33.7 202 3 -14
42 Freddie Blackburn-Shaw GBR 33 34 39 33 32 33   34.0 204 7 -12
43 Martin Greenhead (S) GBR 36 35 32 33 34 35   34.2 205 4 -11
44 Dave Donnelly (S) GBR 32 42 38 30 33 33   34.7 208 12 -8
45 Martin Kostal CZE 36 36 39 31 40 33   35.8 215 9 -1
46 Hailin Zheng (S) CHN 35 37 39 41 49 36   39.5 237 14 +21
47 Surajkumar Kiransingh Yeotikar (S) IND 46 39 40 43 126 42   56.0 336 87 +120


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row