2015 WORLD ADVENTURE GOLF MASTERS


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Martin Kostal, Czech Republic


Category: All players
Rank: 45

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 3 2 2 2
2TWO2 2 3 2 3 2
3THREE2 4 3 2 3 1
4FOUR2 3 2 2 2 2
5FIVE1 2 2 1 3 2
6SIX2 2 3 2 2 2
7SEVEN2 2 2 2 2 2
8EIGHT2 2 2 2 2 2
9NINE2 2 2 1 4 2
10TEN2 2 2 2 2 3
11ELEVEN2 2 2 1 2 2
12TWELVE3 2 2 2 2 2
13THIRTEEN2 1 2 2 1 2
14FOURTEEN3 2 2 2 2 1
15FIFTEEN1 1 2 1 2 2
16SIXTEEN2 2 2 2 2 1
17SEVENTEEN2 1 1 1 2 1
18EIGHTEEN2 2 2 2 2 2

Sum 36 36 39 31 40 33
Average: 35.8
Total result: 215


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row