2015 WORLD ADVENTURE GOLF MASTERS


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Filip Johansson, Sweden


Category: All players
Rank: 21

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 1 2 2
2TWO1 3 2 1 3 2
3THREE2 2 1 1 2 1
4FOUR1 3 2 2 2 2
5FIVE2 2 2 2 2 2
6SIX2 2 2 2 1 1
7SEVEN2 2 2 3 1 2
8EIGHT2 2 2 2 2 2
9NINE1 1 2 1 1 1
10TEN2 2 2 2 2 2
11ELEVEN2 2 1 2 2 2
12TWELVE3 1 2 2 2 1
13THIRTEEN1 1 2 1 2 1
14FOURTEEN2 2 2 1 2 2
15FIFTEEN1 1 1 1 1 1
16SIXTEEN2 2 2 2 2 2
17SEVENTEEN1 1 1 1 2 1
18EIGHTEEN2 2 2 2 2 3

Sum 31 33 32 29 33 30
Average: 31.3
Total result: 188


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row