2015 WORLD ADVENTURE GOLF MASTERS


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Adam Kelly, Great Britain


Category: All players
Rank: 5

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 2 2 2 2
2TWO2 2 2 2 1 1 1
3THREE2 2 2 2 1 2 2
4FOUR2 2 2 2 2 2 1
5FIVE2 1 1 2 1 1 2
6SIX2 2 2 2 2 2 2
7SEVEN1 2 2 2 2 2 1
8EIGHT2 2 2 2 2 2 2
9NINE1 2 1 2 1 1 1
10TEN2 1 2 1 2 2 2
11ELEVEN1 1 1 2 2 1 2
12TWELVE2 2 2 2 2 2 1
13THIRTEEN1 1 1 2 1 1 1
14FOURTEEN2 2 2 2 2 2 2
15FIFTEEN1 1 1 1 1 1 1
16SIXTEEN2 2 1 2 1 2 2
17SEVENTEEN1 1 1 1 1 1 1
18EIGHTEEN1 1 2 3 2 2 2

Sum 29 29 29 34 28 29 28
Average: 29.4
Total result: 206


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row