2015 WORLD ADVENTURE GOLF MASTERS


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Pasi Aho, Finland


Category: All players
Rank: 14

R1 R2 R3 R4 R5 R6 R7
1ONE1 2 2 2 1 2 2
2TWO2 1 2 2 2 2 2
3THREE3 2 2 2 2 2 2
4FOUR3 2 2 1 2 1 2
5FIVE1 1 1 2 1 1 1
6SIX2 2 2 2 2 2 2
7SEVEN1 1 2 2 2 1 1
8EIGHT2 2 2 2 2 2 2
9NINE2 2 2 1 1 1 1
10TEN2 2 2 2 2 2 1
11ELEVEN3 2 1 2 3 1 2
12TWELVE1 2 1 2 2 1 2
13THIRTEEN1 1 1 2 1 1 1
14FOURTEEN2 2 1 1 1 1 2
15FIFTEEN1 1 1 1 2 1 1
16SIXTEEN2 2 2 2 2 2 2
17SEVENTEEN1 1 1 1 2 1 1
18EIGHTEEN2 3 2 2 2 2 3

Sum 32 31 29 31 32 26 30
Average: 30.1
Total result: 211


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row