2015 WORLD ADVENTURE GOLF MASTERS


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Freddie Blackburn-Shaw, Great Britain


Category: All players
Rank: 42

R1 R2 R3 R4 R5 R6 R7
1ONE3 2 2 2 1 2
2TWO2 2 2 1 2 2
3THREE2 2 2 1 3 2
4FOUR2 2 2 2 2 3
5FIVE1 2 2 1 2 1
6SIX2 2 2 2 2 3
7SEVEN2 3 2 2 2 2
8EIGHT2 2 2 2 2 2
9NINE2 1 3 2 1 1
10TEN2 2 2 2 2 2
11ELEVEN2 2 3 3 3 3
12TWELVE2 3 3 2 1 1
13THIRTEEN1 1 1 1 1 1
14FOURTEEN2 1 2 2 2 1
15FIFTEEN2 1 2 2 1 1
16SIXTEEN1 1 2 2 2 3
17SEVENTEEN2 2 3 2 1 1
18EIGHTEEN1 3 2 2 2 2

Sum 33 34 39 33 32 33
Average: 34.0
Total result: 204


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row