2015 WORLD ADVENTURE GOLF MASTERS


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Herbert Bröker (S), Germany


Category: All players
Rank: 38

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 1 2 2
2TWO2 2 2 1 1 1
3THREE1 2 2 2 2 2
4FOUR2 2 4 3 2 2
5FIVE2 2 1 2 3 1
6SIX1 2 2 3 1 2
7SEVEN2 2 2 2 2 4
8EIGHT1 2 2 2 2 2
9NINE2 1 1 2 1 1
10TEN2 3 2 1 2 2
11ELEVEN2 2 1 2 2 1
12TWELVE2 3 2 2 3 3
13THIRTEEN1 3 1 1 1 2
14FOURTEEN2 2 2 1 2 2
15FIFTEEN1 1 2 1 2 1
16SIXTEEN2 2 2 2 2 2
17SEVENTEEN1 2 1 1 2 1
18EIGHTEEN2 2 5 2 1 2

Sum 30 37 36 31 33 33
Average: 33.3
Total result: 200


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row