2015 WORLD ADVENTURE GOLF MASTERS


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Andy Wilde, Great Britain


Category: All players
Rank: 28

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 2 2 1
2TWO2 2 2 2 2 2
3THREE2 2 2 1 2 2
4FOUR2 2 1 2 2 2
5FIVE2 2 2 2 2 2
6SIX2 2 2 2 2 2
7SEVEN2 2 2 2 2 2
8EIGHT2 2 2 2 3 2
9NINE1 1 1 1 2 3
10TEN2 1 2 2 2 1
11ELEVEN2 3 1 2 2 1
12TWELVE2 1 2 2 1 2
13THIRTEEN1 1 1 1 1 1
14FOURTEEN2 2 2 2 2 2
15FIFTEEN1 2 1 2 2 1
16SIXTEEN2 1 2 2 2 2
17SEVENTEEN1 2 2 2 1 1
18EIGHTEEN2 2 2 2 2 2

Sum 32 32 31 33 34 31
Average: 32.2
Total result: 193


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row