2015 WORLD ADVENTURE GOLF MASTERS


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Daniel Vlcek, Czech Republic


Category: All players
Rank: 20

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 2 2 2
2TWO2 3 2 2 2 2
3THREE2 2 2 2 1 2
4FOUR1 2 2 2 2 2
5FIVE1 1 3 1 2 2
6SIX2 1 2 3 1 2
7SEVEN1 2 2 1 1 3
8EIGHT2 1 2 2 2 2
9NINE2 1 2 1 1 2
10TEN2 2 1 2 2 2
11ELEVEN2 1 1 3 1 1
12TWELVE3 2 2 2 2 1
13THIRTEEN2 1 2 1 1 2
14FOURTEEN2 2 2 2 1 1
15FIFTEEN1 1 2 2 1 1
16SIXTEEN2 2 3 2 1 1
17SEVENTEEN2 1 1 1 1 1
18EIGHTEEN2 2 2 2 2 2

Sum 33 29 35 33 26 31
Average: 31.2
Total result: 187


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row