2015 WORLD ADVENTURE GOLF MASTERS


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Karsten Hein (S), Germany


Category: All players
Rank: 23

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 2 2 2
2TWO4 1 2 1 2 2
3THREE2 2 2 2 2 1
4FOUR2 2 2 2 2 1
5FIVE1 2 1 2 1 1
6SIX2 2 2 2 2 2
7SEVEN2 3 3 2 1 2
8EIGHT2 2 2 2 2 2
9NINE2 1 2 1 1 1
10TEN2 2 1 2 2 2
11ELEVEN2 2 1 1 2 2
12TWELVE2 2 2 2 2 2
13THIRTEEN2 3 1 2 1 1
14FOURTEEN2 2 2 2 1 3
15FIFTEEN1 1 1 1 1 1
16SIXTEEN2 2 2 2 1 1
17SEVENTEEN1 1 1 1 1 1
18EIGHTEEN2 2 2 2 2 2

Sum 35 34 31 31 28 29
Average: 31.3
Total result: 188


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row