2015 WORLD ADVENTURE GOLF MASTERS


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Paul Preston, Great Britain


Category: All players
Rank: 32

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 1 1 2 2
2TWO2 2 2 1 2 1
3THREE2 2 2 2 2 2
4FOUR2 1 2 2 2 3
5FIVE2 2 2 2 2 1
6SIX2 2 2 2 2 2
7SEVEN2 3 2 3 2 2
8EIGHT2 2 2 2 2 2
9NINE1 2 1 2 2 3
10TEN2 1 2 2 1 2
11ELEVEN2 1 1 4 2 2
12TWELVE2 2 1 2 1 1
13THIRTEEN2 2 2 1 2 1
14FOURTEEN3 2 2 2 3 2
15FIFTEEN1 1 1 2 1 2
16SIXTEEN2 2 2 2 2 2
17SEVENTEEN1 1 1 1 1 1
18EIGHTEEN2 2 2 2 2 2

Sum 34 32 30 35 33 33
Average: 32.8
Total result: 197


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row