2015 WORLD ADVENTURE GOLF MASTERS


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Mark Wood (S), Great Britain


Category: All players
Rank: 22

R1 R2 R3 R4 R5 R6 R7
1ONE1 2 2 2 2 2
2TWO2 2 2 1 2 3
3THREE2 2 2 2 2 1
4FOUR2 2 2 1 2 2
5FIVE1 1 1 2 1 2
6SIX2 2 2 1 2 2
7SEVEN2 2 2 2 2 2
8EIGHT1 2 2 2 2 2
9NINE1 1 2 2 4 2
10TEN2 2 2 2 2 1
11ELEVEN2 2 1 2 1 1
12TWELVE3 2 2 2 2 1
13THIRTEEN1 1 1 1 1 1
14FOURTEEN2 1 2 2 2 2
15FIFTEEN1 1 2 1 1 2
16SIXTEEN2 1 2 1 2 2
17SEVENTEEN2 3 1 1 2 1
18EIGHTEEN2 2 2 2 2 2

Sum 31 31 32 29 34 31
Average: 31.3
Total result: 188


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row