2015 WORLD ADVENTURE GOLF MASTERS


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Dave Gomm (S), Great Britain


Category: All players
Rank: 35

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 1 1 1
2TWO2 1 2 2 2 2
3THREE2 2 1 2 3 2
4FOUR2 2 2 2 2 2
5FIVE2 2 2 2 2 1
6SIX2 2 2 2 2 2
7SEVEN2 2 2 1 2 3
8EIGHT2 2 3 2 2 3
9NINE2 1 1 1 1 1
10TEN2 2 2 2 2 2
11ELEVEN2 3 2 4 2 3
12TWELVE1 1 2 2 2 1
13THIRTEEN1 2 2 2 2 2
14FOURTEEN2 2 2 2 1 1
15FIFTEEN1 1 2 2 1 1
16SIXTEEN1 2 2 2 1 2
17SEVENTEEN1 1 2 2 1 3
18EIGHTEEN2 2 2 2 2 2

Sum 31 32 35 35 31 34
Average: 33.0
Total result: 198


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row