2015 WORLD ADVENTURE GOLF MASTERS


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Jens Bergström (S), Sweden


Category: All players
Rank: 31

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 1 2 2 1
2TWO2 2 2 2 1 2
3THREE1 1 2 2 2 1
4FOUR2 2 1 1 2 2
5FIVE2 1 2 2 1 2
6SIX2 2 2 2 2 2
7SEVEN2 2 2 2 3 2
8EIGHT2 2 2 2 3 2
9NINE2 2 2 2 1 1
10TEN2 2 2 3 2 2
11ELEVEN1 2 1 1 3 2
12TWELVE2 2 2 3 1 2
13THIRTEEN2 2 2 2 1 1
14FOURTEEN2 2 2 3 1 2
15FIFTEEN1 1 1 1 2 3
16SIXTEEN2 2 2 2 1 2
17SEVENTEEN3 1 3 1 1 1
18EIGHTEEN2 1 2 2 2 2

Sum 34 31 33 35 31 32
Average: 32.7
Total result: 196


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row