2015 WORLD ADVENTURE GOLF MASTERS


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Tony Kelly (S), Great Britain


Category: All players
Rank: 24

R1 R2 R3 R4 R5 R6 R7
1ONE2 1 2 2 1 1
2TWO3 2 2 2 2 2
3THREE2 2 2 2 2 1
4FOUR2 1 2 3 2 2
5FIVE1 1 1 1 2 1
6SIX1 2 2 2 2 2
7SEVEN2 2 1 2 2 2
8EIGHT2 2 2 2 2 2
9NINE2 1 3 1 3 1
10TEN2 1 2 2 2 2
11ELEVEN3 2 1 2 2 2
12TWELVE2 1 1 2 2 3
13THIRTEEN1 1 1 1 1 2
14FOURTEEN1 2 2 2 2 1
15FIFTEEN1 2 2 1 1 1
16SIXTEEN2 2 2 2 2 2
17SEVENTEEN2 3 1 2 2 1
18EIGHTEEN2 2 1 2 3 2

Sum 33 30 30 33 35 30
Average: 31.8
Total result: 191


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row