2015 WORLD ADVENTURE GOLF MASTERS


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Adrian Amey (S), Great Britain


Category: All players
Rank: 33

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 2 2 2
2TWO3 1 3 2 3 1
3THREE1 2 2 4 2 1
4FOUR2 1 2 2 2 2
5FIVE1 1 3 2 2 2
6SIX2 2 2 2 4 2
7SEVEN2 2 2 2 2 1
8EIGHT2 2 2 2 1 1
9NINE2 1 2 3 1 1
10TEN2 2 1 1 2 2
11ELEVEN2 2 2 1 1 1
12TWELVE3 2 2 3 2 2
13THIRTEEN1 1 2 1 1 1
14FOURTEEN2 1 1 2 2 2
15FIFTEEN1 1 3 1 2 2
16SIXTEEN2 2 2 2 2 2
17SEVENTEEN1 1 3 1 1 1
18EIGHTEEN2 2 3 2 2 2

Sum 33 28 39 35 34 28
Average: 32.8
Total result: 197


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row