2015 WORLD ADVENTURE GOLF MASTERS


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Surajkumar Kiransingh Yeotikar (S), India


Category: All players
Rank: 47

R1 R2 R3 R4 R5 R6 R7
1ONE1 2 4 3 7 3
2TWO2 2 2 3 7 1
3THREE2 2 2 2 7 2
4FOUR2 4 3 2 7 2
5FIVE2 2 2 2 7 3
6SIX3 3 2 2 7 1
7SEVEN3 3 2 2 7 2
8EIGHT2 3 2 3 7 2
9NINE3 1 2 2 7 2
10TEN2 2 2 2 7 4
11ELEVEN3 2 2 2 7 5
12TWELVE3 2 2 2 7 3
13THIRTEEN2 1 3 2 7 1
14FOURTEEN3 2 2 3 7 1
15FIFTEEN3 3 2 2 7 2
16SIXTEEN3 1 2 3 7 3
17SEVENTEEN2 2 2 2 7 2
18EIGHTEEN5 2 2 4 7 3

Sum 46 39 40 43 126 42
Average: 56.0
Total result: 336


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row