2015 WORLD ADVENTURE GOLF MASTERS


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Lutz Brune (S), Germany


Category: All players
Rank: 27

R1 R2 R3 R4 R5 R6 R7
1ONE2 1 2 3 1 2
2TWO2 2 2 2 2 2
3THREE2 2 2 2 1 2
4FOUR2 2 1 2 2 2
5FIVE1 1 1 1 2 2
6SIX2 2 2 3 2 1
7SEVEN2 2 3 2 2 2
8EIGHT1 4 2 2 2 2
9NINE2 1 1 2 1 1
10TEN2 2 2 2 4 2
11ELEVEN1 2 2 3 1 3
12TWELVE2 2 2 2 1 2
13THIRTEEN1 1 1 1 1 1
14FOURTEEN2 2 2 2 2 2
15FIFTEEN1 1 1 1 2 2
16SIXTEEN1 2 2 2 1 2
17SEVENTEEN2 1 1 1 1 1
18EIGHTEEN2 3 2 3 2 1

Sum 30 33 31 36 30 32
Average: 32.0
Total result: 192


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row