2015 WORLD ADVENTURE GOLF MASTERS


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Pauli Kuikka, Sweden


Category: All players
Rank: 26

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 3 2 2
2TWO2 2 2 2 2 2
3THREE2 1 2 1 2 2
4FOUR3 2 2 1 2 2
5FIVE1 1 2 2 2 2
6SIX2 2 2 2 2 2
7SEVEN2 1 2 1 2 2
8EIGHT2 2 2 2 2 2
9NINE2 1 1 1 2 2
10TEN2 2 1 2 2 2
11ELEVEN1 1 2 2 2 2
12TWELVE3 2 3 1 1 1
13THIRTEEN2 1 2 1 1 1
14FOURTEEN2 2 2 1 2 2
15FIFTEEN1 2 2 1 2 1
16SIXTEEN2 1 2 2 2 2
17SEVENTEEN1 3 1 1 1 1
18EIGHTEEN3 2 2 2 2 1

Sum 35 30 34 28 33 31
Average: 31.8
Total result: 191


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row