2015 WORLD ADVENTURE GOLF MASTERS


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Michael Smith, Great Britain


Category: All players
Rank: 2

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 2 2 2 2
2TWO1 1 2 1 2 2 1
3THREE2 1 1 2 2 1 1
4FOUR1 2 2 2 2 1 2
5FIVE2 1 2 2 1 1 1
6SIX3 1 2 2 2 2 3
7SEVEN1 1 1 2 2 2 1
8EIGHT2 2 2 2 2 2 1
9NINE3 1 3 1 1 1 1
10TEN2 2 2 2 2 2 2
11ELEVEN1 1 2 2 2 2 2
12TWELVE1 2 2 1 1 2 1
13THIRTEEN1 1 1 1 1 1 1
14FOURTEEN1 1 2 2 1 2 1
15FIFTEEN1 1 2 1 1 1 1
16SIXTEEN2 1 2 2 2 1 2
17SEVENTEEN1 1 1 3 1 2 1
18EIGHTEEN2 2 2 1 3 1 2

Sum 29 24 33 31 30 28 26
Average: 28.7
Total result: 201


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row