2015 WORLD ADVENTURE GOLF MASTERS


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Michal Stach, Czech Republic


Category: All players
Rank: 41

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 2 1 2
2TWO2 3 2 2 2 2
3THREE2 2 3 2 2 2
4FOUR2 2 3 2 2 2
5FIVE1 2 2 3 2 1
6SIX2 2 2 2 2 2
7SEVEN3 2 2 3 3 2
8EIGHT2 2 2 2 2 2
9NINE1 1 1 3 1 1
10TEN2 3 2 1 2 2
11ELEVEN2 1 1 2 2 3
12TWELVE3 3 2 1 3 2
13THIRTEEN1 1 2 1 2 1
14FOURTEEN2 2 2 2 1 2
15FIFTEEN1 2 1 1 1 2
16SIXTEEN2 2 2 2 1 2
17SEVENTEEN1 1 1 2 1 1
18EIGHTEEN2 2 2 2 2 2

Sum 33 35 34 35 32 33
Average: 33.7
Total result: 202


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row