2015 WORLD ADVENTURE GOLF MASTERS


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Chris Wood, Great Britain


Category: All players
Rank: 19

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 1 2 1 2
2TWO2 2 2 2 1 2
3THREE3 2 2 2 2 1
4FOUR2 1 2 2 2 2
5FIVE2 2 1 2 2 1
6SIX2 3 3 2 2 2
7SEVEN2 2 2 2 2 2
8EIGHT2 3 2 2 2 2
9NINE1 1 1 1 1 3
10TEN1 2 2 2 2 1
11ELEVEN2 1 2 2 2 1
12TWELVE1 2 2 1 1 2
13THIRTEEN1 1 1 1 1 2
14FOURTEEN2 2 3 1 2 2
15FIFTEEN1 2 1 1 2 1
16SIXTEEN1 2 2 2 2 2
17SEVENTEEN1 2 1 1 1 1
18EIGHTEEN2 2 2 2 2 2

Sum 30 34 32 30 30 31
Average: 31.2
Total result: 187


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row