2015 WORLD ADVENTURE GOLF MASTERS


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Dave Donnelly (S), Great Britain


Category: All players
Rank: 44

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 2 2 1
2TWO1 4 2 1 1 1
3THREE2 2 2 2 2 2
4FOUR1 3 2 2 2 2
5FIVE2 2 2 1 2 1
6SIX1 4 2 2 2 3
7SEVEN2 2 2 2 2 2
8EIGHT2 2 2 2 2 2
9NINE2 1 2 1 3 2
10TEN2 2 2 1 2 2
11ELEVEN3 1 4 2 2 3
12TWELVE1 4 2 2 3 2
13THIRTEEN1 1 2 1 1 1
14FOURTEEN2 2 2 2 2 1
15FIFTEEN2 1 2 1 1 1
16SIXTEEN2 4 2 2 2 2
17SEVENTEEN2 2 1 2 1 3
18EIGHTEEN2 3 3 2 1 2

Sum 32 42 38 30 33 33
Average: 34.7
Total result: 208


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row