2015 WORLD ADVENTURE GOLF MASTERS


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Will Donnelly (J), Great Britain


Category: All players
Rank: 24

R1 R2 R3 R4 R5 R6 R7
1ONE1 2 2 1 2 2
2TWO2 3 2 2 2 1
3THREE2 2 1 2 1 1
4FOUR2 2 2 1 2 1
5FIVE1 3 1 2 1 1
6SIX2 2 2 2 2 2
7SEVEN3 3 2 2 2 2
8EIGHT2 2 2 2 2 2
9NINE1 1 1 1 2 2
10TEN3 2 2 2 2 1
11ELEVEN2 1 2 2 1 2
12TWELVE2 2 2 2 2 2
13THIRTEEN1 1 1 1 1 2
14FOURTEEN2 2 2 1 2 2
15FIFTEEN1 2 1 3 1 2
16SIXTEEN2 2 2 2 2 2
17SEVENTEEN2 1 1 2 1 1
18EIGHTEEN2 2 2 3 2 2

Sum 33 35 30 33 30 30
Average: 31.8
Total result: 191


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row