2013 WORLD ADVENTURE GOLF MASTERS

Result | Straight list | Lane statistics | Most aces in a row


Individual result for

Martin Greenhead, Great Britain


Category: All players
Rank: 31

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 3 2 2 2 2 2 2 2 2 2 3 1 2 2 2 2 2 3 38
Round 2 2 2 2 2 3 2 2 2 2 2 3 1 2 3 2 2 2 2 38
Round 3 2 2 2 3 1 2 2 2 1 2 2 2 2 3 1 2 1 2 34
Round 4 1 2 3 2 1 3 2 2 2 2 2 3 2 2 2 3 1 2 37
Round 5 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 36
Round 6 2 2 2 3 3 3 2 2 2 2 2 2 1 2 1 2 2 2 37
Round 7 2 2 2 2 2 2 2 2 2 2 3 2 2 2 1 2 4 2 38

Average: 36.9
Total result: 258

Result | Straight list | Lane statistics | Most aces in a row