2023 English Open

Updated: 2023-10-01   12:59Get new pages automatically

Result

Rank Name Club Country R1 R2 R3 R4 Average Diff Tot
1 Seve Kukielka Gloucester Aces Minigolf Club WAL 27 31 27 29 28.5 4 114
2 James Hollinrake Thanet Silverbacks Minigolf Club WAL 31 30 27 27 28.8 4 115
3 Andy Exall Thanet Silverbacks Minigolf Club ENG 31 29 30 31 30.3 2 121
4 Ted McIver Hastings Minigolf Club SCO 28 31 29 33 30.3 5 121
5 David Hartley Hastings Minigolf Club ENG 32 34 27 30 30.8 7 123
6 Shaun Stimpson Gloucester Aces Minigolf Club WAL 31 31 31 31 31.0 0 124
7 Matt Dodd Strokes Minigolf Club ENG 31 30 30 33 31.0 3 124
8 James Shaw Foxes Minigolf Club ENG 34 32 28 30 31.0 6 124
9 Henri Myers Gloucester Aces Minigolf Club ENG 32 36 28 28 31.0 8 124
10 Paul Preston Gloucester Aces Minigolf Club NIR 31 33 30 31 31.3 3 125
11 Ian Witt Gloucester Aces Minigolf Club ENG 29 30 33 33 31.3 4 125
12 Simon Brown Gloucester Aces Minigolf Club SCO 35 33 30 29 31.8 6 127
13 Steve Sturdy Geminigolf ENG 32 31 33 33 32.3 2 129
14 Stephen Skinner Welsh Minigolf Club WAL 32 31 32 34 32.3 3 129
15 Greg West Kernow Pirates Minigolf Club ENG 36 33 30 30 32.3 6 129
16 Shelley Cooper Thanet Silverbacks Minigolf Club ENG 32 36 33 28 32.3 8 129
17 Steve Lovell Sussex Wasps Minigolf Club ENG 32 33 33 32 32.5 1 130
18 Steve Hunt Thanet Silverbacks Minigolf Club ENG 32 34 32 32 32.5 2 130
19 Jon Angel Foxes Minigolf Club ENG 34 29 32 35 32.5 6 130
20 Terry Exall Thanet Silverbacks Minigolf Club ENG 28 33 34 35 32.5 7 130
21 Martyn Williams Welsh Minigolf Club WAL 30 34 34 33 32.8 4 131
22 Ruth Burke Geminigolf ENG 36 33 31 31 32.8 5 131
23 Scott Lancley Thanet Silverbacks Minigolf Club ENG 35 35 34 30 33.5 5 134
24 Matthew McPhearson Gloucester Aces Minigolf Club SCO 35 38 31 31 33.8 7 135
25 Matt Exall Thanet Silverbacks Minigolf Club ENG 35 32 35 35 34.3 3 137
26 John Sharp Thanet Silverbacks Minigolf Club ENG 33 33 36 35 34.3 3 137
27 Luke Ryan Hastings Minigolf Club ENG 42 36 31 32 35.3 11 141
28 Marion Hartley Hastings Minigolf Club ENG 32 32 32 45 35.3 13 141
29 Balazs Tompa Welsh Minigolf Club HUN 27 36 39 41 35.8 14 143
30 Zita Tompa Welsh Minigolf Club HUN 33 37 36 40 36.5 7 146
31 Ricky Turner Foxes Minigolf Club ENG 37 35 39 37 37.0 4 148
32 Eric Poon HKG 40 46 39 33 39.5 13 158

This tournament is administrated by Bangolf Arena version 2.19.55