2023 British Championships

Updated: 2023-10-15   16:12Get new pages automatically

Result

Super Seniors Men
Rank Name Club Country R1 R2 R3 R4 R5 R6 R7 Average Diff Tot Par
1 Richard Jones Welsh Minigolf Club WAL 35 33 35 34 35 35 34 34.4 2 241 -11
2 Andy Exall Thanet Silverbacks Minigolf Club ENG 36 36 34 33 34 36 38 35.3 5 247 -5
3 Terry Exall Thanet Silverbacks Minigolf Club ENG 36 30 37 32 39 42 35 35.9 12 251 -1
4 Mark Wood Strokes Minigolf Club ENG 36 32 38 41 35 41 38 37.3 9 261 +9
5 Derek Bentall Sussex Wasps Minigolf Club ENG 39 36 39 36 40 39 38 38.1 4 267 +15
6 Chris Smith Gloucester Aces Minigolf Club ENG 39 36 47 38 36 37 35 38.3 12 268 +16
7 David Gomm Hastings Minigolf Club ENG 41 40 44 38 34 42 32 38.7 12 271 +19
8 David Hartley Hastings Minigolf Club ENG 40 40 44 38 40 38 48 41.1 10 288 +36
9 Steve Sturdy Geminigolf ENG 35 40 38 40 50 41 45 41.3 15 289 +37
10 John Sharp Thanet Silverbacks Minigolf Club ENG 47 40 38 45 42 43 37 41.7 10 292 +40
11 Brian Gould Hastings Minigolf Club ENG 47 41 45 49 46 47 43 45.4 8 318 +66

General Men
Rank Name Club Country R1 R2 R3 R4 R5 R6 R7 Average Diff Tot Par
1 Marc Chapman Strokes Minigolf Club ENG 33 28 32 31 31 30 31 30.9 5 216 -36
2 Michael Smith Gloucester Aces Minigolf Club ENG 33 31 34 34 31 31 30 32.0 4 224 -28
3 Seve Kukielka Gloucester Aces Minigolf Club WAL 35 33 30 37 31 37 35 34.0 7 238 -14
4 Simon Brown Gloucester Aces Minigolf Club SCO 36 33 34 32 35 33 40 34.7 8 243 -9
5 James Shaw Foxes Minigolf Club ENG 35 35 34 33 35 35 38 35.0 5 245 -7
6 Edward Pope Foxes Minigolf Club ENG 39 32 35 33 37 35 36 35.3 7 247 -5
7 James Rutherford Strokes Minigolf Club ENG 36 35 36 37 38 36 37 36.4 3 255 +3
8 Chris Wood Strokes Minigolf Club ENG 38 32 39 37 31 36 42 36.4 11 255 +3
9 James Hollinrake Thanet Silverbacks Minigolf Club WAL 36 39 33 36 40 38 35 36.7 7 257 +5
10 Marton Geda Welsh Minigolf Club HUN 36 38 35 37 37 37 38 36.9 3 258 +6
11 Paul Tutt Hastings Minigolf Club ENG 36 39 37 44 29 39 34 36.9 15 258 +6
12 Matt Dodd Strokes Minigolf Club ENG 35 39 41 38 40 34 35 37.4 7 262 +10
13 Stephen Skinner Welsh Minigolf Club WAL 37 32 35 34 43 41 41 37.6 11 263 +11
14 Luke Ryan Hastings Minigolf Club ENG 40 33 39 38 36 39 40 37.9 7 265 +13
15 Matt Exall Thanet Silverbacks Minigolf Club ENG 39 39 37 37 37 38 39 38.0 2 266 +14
16 Tiger Pragnell Strokes Minigolf Club ENG 47 39 35 38 39 33 39 38.6 14 270 +18
17 Martyn Williams Welsh Minigolf Club WAL 41 37 41 36 50 40 40 40.7 14 285 +33
18 Steve Bishop Foxes Minigolf Club ENG 47 42 42 45 48 49 42 45.0 7 315 +63
19 Lev Parker ENG 56 39 43 49 41 47 49 46.3 17 324 +72
20 Ricky Turner Foxes Minigolf Club ENG 56 49 39 42 51 44 57 48.3 18 338 +86
21 Neil Tann Strokes Minigolf Club ENG 46 48 53 45 50 51 47 48.6 8 340 +88
22 Tim Siddall ENG 50 56 42 56       51.0 14 204 +60 Did not finish
23 Max Durrant ENG               0.0 0 0 ±0 Did not start

Seniors Men
Rank Name Club Country R1 R2 R3 R4 R5 R6 R7 Average Diff Tot Par
1 Martin Greenhead Strokes Minigolf Club ENG 37 38 30 30 42 34 34 35.0 12 245 -7
2 Steve Lovell Sussex Wasps Minigolf Club ENG 36 34 32 36 35 42 41 36.6 10 256 +4
3 Scott Lancley Thanet Silverbacks Minigolf Club ENG 36 35 40 37 34 39 37 36.9 6 258 +6
4 Jon Angel Foxes Minigolf Club ENG 35 37 41 36 40 35 36 37.1 6 260 +8
5 Adrian Amey Strokes Minigolf Club ENG 35 34 42 41 34 41 33 37.1 9 260 +8
6 James Teubler Thanet Silverbacks Minigolf Club ENG 41 39 41 38 41 40 40 40.0 3 280 +28
7 Steve Hunt Thanet Silverbacks Minigolf Club ENG 42 39 41 36 44 45 44 41.6 9 291 +39
8 Nick Harman ENG 48 38 42 44 40 35 49 42.3 14 296 +44

General Women
Rank Name Club Country R1 R2 R3 R4 R5 R6 R7 Average Diff Tot Par
1 Ruth Burke Geminigolf ENG 36 36 38 39 37 41 40 38.1 5 267 +15
2 Shelley Cooper Thanet Silverbacks Minigolf Club ENG 38 38 40 39 41 37 35 38.3 6 268 +16
3 Chloe Allart-Bennett Thanet Silverbacks Minigolf Club ENG 34 41 39 49 39 37 43 40.3 15 282 +30
4 Marion Hartley Hastings Minigolf Club ENG 39 42 45 49 37 42 33 41.0 16 287 +35
5 Dee Relf Hastings Minigolf Club ENG 44 43 41 43 43 38 42 42.0 6 294 +42

Juniors
Rank Name Club Country R1 R2 R3 R4 R5 R6 R7 Average Diff Tot Par
1 Elena Teubler Thanet Silverbacks Minigolf Club ENG 37 39 43 38 41 37 40 39.3 6 275 +23
2 Julian Teubler Thanet Silverbacks Minigolf Club ENG 47 43 40 43 43 42 41 42.7 7 299 +47
3 Ryan Lancley Thanet Silverbacks Minigolf Club ENG 43 49 50 46       47.0 7 188 +44 Did not finish
4 Max Bedingfield ENG 56 56 53 52       54.3 4 217 +73 Did not finish

Teams
Rank Team R1 R2 R3 R4 Avg Total
1Strokes Minigolf Club139 126 133 135 33.3533
2Thanet Silverbacks Minigolf Club142 139 141 137 34.9559
3Gloucester Aces Minigolf Club143 133 145 141 35.1562
4Welsh Minigolf Club149 140 146 141 36.0576
5Foxes Minigolf Club156 146 149 144 37.2595
6Hastings Minigolf Club155 152 161 157 39.1625


 
1Strokes Minigolf ClubR1   R2   R3   R4   Avg Total
 Adrian Amey35 34 42 41 34.569
 Chris Wood38 32 39 37 34.569
 James Rutherford36 35 36 37 36.573
 Marc Chapman33 28 32 31 31.0124
 Mark Wood36 32 38 41 34.068
 Martin Greenhead37 38 30 30 30.060
 Matt Dodd35 39 41 38 35.035
 Neil Tann46 48 53 45
 Tiger Pragnell47 39 35 38 35.035
 139 126 133 135 33.3533
 
2Thanet Silverbacks Minigolf ClubR1   R2   R3   R4   Avg Total
 Andy Exall36 36 34 33 34.3103
 Chloe Allart-Bennett34 41 39 49 34.034
 Elena Teubler37 39 43 38
 James Hollinrake36 39 33 36 35.0105
 James Teubler41 39 41 38
 John Sharp47 40 38 45
 Julian Teubler47 43 40 43
 Matt Exall39 39 37 37 37.037
 Ryan Lancley43 49 50 46
 Scott Lancley36 35 40 37 35.571
 Shelley Cooper38 38 40 39 38.038
 Steve Hunt42 39 41 36 36.036
 Terry Exall36 30 37 32 33.8135
 142 139 141 137 34.9559
 
3Gloucester Aces Minigolf ClubR1   R2   R3   R4   Avg Total
 Chris Smith39 36 47 38 40.0160
 Michael Smith33 31 34 34 33.0132
 Seve Kukielka35 33 30 37 33.8135
 Simon Brown36 33 34 32 33.8135
 143 133 145 141 35.1562
 
4Welsh Minigolf ClubR1   R2   R3   R4   Avg Total
 Marton Geda36 38 35 37 36.5146
 Martyn Williams41 37 41 36 38.8155
 Richard Jones35 33 35 34 34.3137
 Stephen Skinner37 32 35 34 34.5138
 149 140 146 141 36.0576
 
5Foxes Minigolf ClubR1   R2   R3   R4   Avg Total
 Edward Pope39 32 35 33 34.8139
 James Shaw35 35 34 33 34.3137
 Jon Angel35 37 41 36 37.3149
 Ricky Turner56 49 39 42 40.581
 Steve Bishop47 42 42 45 44.589
 156 146 149 144 37.2595
 
6Hastings Minigolf ClubR1   R2   R3   R4   Avg Total
 Brian Gould47 41 45 49
 David Gomm41 40 44 38 39.078
 David Hartley40 40 44 38 40.5162
 Dee Relf44 43 41 43 42.084
 Luke Ryan40 33 39 38 37.5150
 Marion Hartley39 42 45 49 39.039
 Paul Tutt36 39 37 44 37.3112
 155 152 161 157 39.1625

This tournament is administrated by Bangolf Arena version 2.19.55