| The season opener in the BMGA tour takes us to Margate in the warmth of the Thanet Silverbacks Minigolf Open. On Sunday February 9th, starting at 8.20am, three rounds will decide the second ever winner and you could be involved. It costs £15 for adults and £10 for children, if you want to take part, contact Scott Lancley at ThanetSilverbacksMGC@outlook.com in the run up to the event. As well as the main prize, there is a new prize for the top novice, the Dave Donnelly Salver, in memory of a much missed friend and minigolfer. A novice is any junior or anyone playing their third BMGA event or fewer. One big difference this year, it's golf ball only, so leave the cases at home.
2019 Top Five 1 Michael Smith 2 Steve Lovell 3 Seve Kukielka 4 Andy Exall 5 Ed Pope |
Result | Straight list | Lane statistics | Most aces in a row
| Rank | Name | Club | Country | R1 | R2 | R3 | Average | Diff | Tot | |||
| 1 | Scott Lancley | TSMGC | ![]() | GBR | 37 | 30 | 30 | 32.3 | 7 | 97 | ||
| 2 | Chris Smith | MMGC | ![]() | GBR | 33 | 31 | 35 | 33.0 | 4 | 99 | ||
| 3 | Seve Kukielka | WELSH | ![]() | GBR | 36 | 32 | 34 | 34.0 | 4 | 102 | ||
| 4 | Ed Pope | SWMGC | ![]() | GBR | 37 | 32 | 33 | 34.0 | 5 | 102 | ||
| 5 | Brenda Smith | MMGC | ![]() | GBR | 37 | 36 | 32 | 35.0 | 5 | 105 | ||
| 6 | Michael Smith | MMGC | ![]() | GBR | 34 | 36 | 36 | 35.3 | 2 | 106 | ||
| 7 | Andy Exall | TSMGC | ![]() | GBR | 34 | 37 | 35 | 35.3 | 3 | 106 | ||
| 8 | Steve Lovell | SWMGC | ![]() | GBR | 37 | 33 | 36 | 35.3 | 4 | 106 | ||
| 9 | Andrew Edmonds | PHCGC | ![]() | GBR | 36 | 32 | 38 | 35.3 | 6 | 106 | ||
| 10 | Andy Wilde | CEMGC | ![]() | GBR | 35 | 35 | 37 | 35.7 | 2 | 107 | ||
| 11 | Shelley Cooper | TSMGC | ![]() | GBR | 35 | 34 | 38 | 35.7 | 4 | 107 | ||
| 12 | Cameron Fincher | TSMGC | ![]() | GBR | 34 | 39 | 34 | 35.7 | 5 | 107 | ||
| 13 | Richard Jones | - | ![]() | GBR | 37 | 36 | 35 | 36.0 | 2 | 108 | ||
| 14 | Dave Gomm | PHCGC | ![]() | GBR | 37 | 34 | 37 | 36.0 | 3 | 108 | ||
| 15 | Stephen Skinner | WELSH | ![]() | GBR | 38 | 33 | 37 | 36.0 | 5 | 108 | ||
| 16 | Terry Exall | TSMGC | ![]() | GBR | 38 | 35 | 36 | 36.3 | 3 | 109 | ||
| 17 | Simon Brown | - | ![]() | GBR | 39 | 35 | 35 | 36.3 | 4 | 109 | ||
| 18 | John Sharp | TSMGC | ![]() | GBR | 35 | 40 | 35 | 36.7 | 5 | 110 | ||
| 19 | Chloe Allart-Bennett | TSMGC | ![]() | GBR | 37 | 35 | 39 | 37.0 | 4 | 111 | ||
| 20 | Paul Johnson | PHCGC | ![]() | GBR | 36 | 40 | 36 | 37.3 | 4 | 112 | ||
| 21 | Will Donnelly | MMGC | ![]() | GBR | 41 | 35 | 36 | 37.3 | 6 | 112 | ||
| 21 | Martyn Williams | WELSH | ![]() | GBR | 35 | 36 | 41 | 37.3 | 6 | 112 | ||
| 23 | Matt Exall | TSMGC | ![]() | GBR | 33 | 36 | 43 | 37.3 | 10 | 112 | ||
| 24 | Ed Haynes | TSMGC | ![]() | GBR | 39 | 36 | 38 | 37.7 | 3 | 113 | ||
| 25 | Laura Skinner | WELSH | ![]() | GBR | 40 | 36 | 37 | 37.7 | 4 | 113 | ||
| 26 | Freddie Novis | PHCGC | ![]() | GBR | 34 | 40 | 39 | 37.7 | 6 | 113 | ||
| 27 | Matt Dodd | CEMGC | ![]() | GBR | 36 | 42 | 35 | 37.7 | 7 | 113 | ||
| 28 | James Hollinrake | TSMGC | ![]() | GBR | 34 | 42 | 37 | 37.7 | 8 | 113 | ||
| 29 | Owen Johnson | PHCGC | ![]() | GBR | 37 | 38 | 39 | 38.0 | 2 | 114 | ||
| 30 | Dee Relf | SWMGC | ![]() | GBR | 40 | 38 | 36 | 38.0 | 4 | 114 | ||
| 31 | Marion Hartley | PHCGC | ![]() | GBR | 38 | 42 | 34 | 38.0 | 8 | 114 | ||
| 31 | David Hartley | PHCGC | ![]() | GBR | 42 | 38 | 34 | 38.0 | 8 | 114 | ||
| 33 | Paul Tutt | PHCGC | ![]() | GBR | 39 | 37 | 39 | 38.3 | 2 | 115 | ||
| 34 | Martin Relf | SWMGC | ![]() | GBR | 40 | 37 | 38 | 38.3 | 3 | 115 | ||
| 35 | Tim Novis | PHCGC | ![]() | GBR | 40 | 40 | 41 | 40.3 | 1 | 121 | ||
| 36 | Dave Fincher | TSMGC | ![]() | GBR | 40 | 49 | 36 | 41.7 | 13 | 125 | ||
| 37 | Pavlina Ticha | PHCGC | ![]() | CZE | 50 | 38 | 39 | 42.3 | 12 | 127 | ||
| 38 | Zoe Lancley | TSMGC | ![]() | GBR | 49 | 48 | 43 | 46.7 | 6 | 140 | ||
Result | Straight list | Lane statistics | Most aces in a row
| This tournament is administrated by Bangolf Arena version 2.7.5 |