| It's that time of year again. The longest running club event in British minigolf returns for its 19th running, the Planet Hastings Crazy Golf Open. Your £13 entrance fee will get you the chance to play all the courses at Hastings for a day of entertainment. The beauty of the PHCGO is that even if you win, you aren't guaranteed the best prize. The 2020 edition is on Sunday March 1st, starting at 8.45am. To enter, contact John 'Big Top Ted' McIver before the competition date and you're in.
Previous winners 2001 Mark Spry 2002 John McIver 2003 Tim Davies 2004 John McIver 2005 Tim Davies 2006 Tim Davies 2007 Tim Davies 2008 Trevor Exall 2009 Andy Exall 2010 Marc Chapman 2011 Michael Smith 2012 Michael Smith 2013 Michael Smith 2014 Michael Smith 2016 Michael Smith 2017 Steve Lovell 2018 Michael Smith 2019 Michael Smith 2020 James Rutherford |
Result | Straight list | Lane statistics | Most aces in a row
| Rank | Name | Club | Country | R1 | R2 | R3 | Average | Diff | Tot | |||
| 1 | James Rutherford | CEMGC | ![]() | GBR | 37 | 36 | 34 | 35.7 | 3 | 107 | ||
| 2 | Seve Kukielka | WELSH | ![]() | GBR | 41 | 35 | 32 | 36.0 | 9 | 108 | ||
| 3 | Martin Greenhead | CEMGC | ![]() | GBR | 38 | 36 | 36 | 36.7 | 2 | 110 | ||
| 4 | Andy Wilde | CEMGC | ![]() | GBR | 39 | 34 | 37 | 36.7 | 5 | 110 | ||
| 5 | Steve Lovell | SWMGC | ![]() | GBR | 43 | 33 | 34 | 36.7 | 10 | 110 | ||
| 5 | Derek Bentall | SWMGC | ![]() | GBR | 43 | 34 | 33 | 36.7 | 10 | 110 | ||
| 7 | John McIver | PHCGC | ![]() | GBR | 41 | 34 | 36 | 37.0 | 7 | 111 | ||
| 8 | Dave Gomm | PHCGC | ![]() | GBR | 42 | 36 | 33 | 37.0 | 9 | 111 | ||
| 9 | Matt Exall | TSMGC | ![]() | GBR | 40 | 35 | 37 | 37.3 | 5 | 112 | ||
| 10 | David Hartley | PHCGC | ![]() | GBR | 41 | 38 | 33 | 37.3 | 8 | 112 | ||
| 11 | Tiger Pragnell | PHCGC | ![]() | GBR | 44 | 32 | 36 | 37.3 | 12 | 112 | ||
| 12 | Martyn Williams | WELSH | ![]() | GBR | 40 | 36 | 39 | 38.3 | 4 | 115 | ||
| 13 | Andy Exall | TSMGC | ![]() | GBR | 41 | 40 | 34 | 38.3 | 7 | 115 | ||
| 14 | Stephen Skinner | WELSH | ![]() | GBR | 41 | 36 | 39 | 38.7 | 5 | 116 | ||
| 15 | David Taylor | PHCGC | ![]() | GBR | 43 | 39 | 34 | 38.7 | 9 | 116 | ||
| 15 | Freddie Novis | PHCGC | ![]() | GBR | 44 | 37 | 35 | 38.7 | 9 | 116 | ||
| 17 | Chris Smith | MMGC | ![]() | GBR | 43 | 33 | 40 | 38.7 | 10 | 116 | ||
| 18 | Martin Relf | SWMGC | ![]() | GBR | 40 | 38 | 39 | 39.0 | 2 | 117 | ||
| 18 | Simon Brown | PHCGC | ![]() | GBR | 40 | 39 | 38 | 39.0 | 2 | 117 | ||
| 20 | Tim Novis | PHCGC | ![]() | GBR | 47 | 34 | 36 | 39.0 | 13 | 117 | ||
| 21 | Andrew Edmonds | PHCGC | ![]() | GBR | 42 | 37 | 39 | 39.3 | 5 | 118 | ||
| 22 | Ruth Burke | GMGC | ![]() | GBR | 46 | 36 | 38 | 40.0 | 10 | 120 | ||
| 23 | Dee Relf | SWMGC | ![]() | GBR | 44 | 39 | 38 | 40.3 | 6 | 121 | ||
| 24 | Paul Johnson | PHCGC | ![]() | GBR | 45 | 38 | 38 | 40.3 | 7 | 121 | ||
| 25 | Matt Dodd | CEMGC | ![]() | GBR | 46 | 38 | 37 | 40.3 | 9 | 121 | ||
| 26 | Marion Hartley | PHCGC | ![]() | GBR | 40 | 41 | 41 | 40.7 | 1 | 122 | ||
| 27 | Paul Tutt | PHCGC | ![]() | GBR | 47 | 39 | 36 | 40.7 | 11 | 122 | ||
| 28 | Laura Skinner | WELSH | ![]() | GBR | 43 | 40 | 41 | 41.3 | 3 | 124 | ||
| 29 | Brenda Smith | MMGC | ![]() | GBR | 43 | 37 | 44 | 41.3 | 7 | 124 | ||
| 30 | Andrew Gomm | PHCGC | ![]() | GBR | 45 | 43 | 36 | 41.3 | 9 | 124 | ||
| 31 | Scott Lancley | TSMGC | ![]() | GBR | 46 | 35 | 43 | 41.3 | 11 | 124 | ||
| 32 | Owen Johnson | PHCGC | ![]() | GBR | 49 | 38 | 38 | 41.7 | 11 | 125 | ||
| 33 | John Sharp | TSMGC | ![]() | GBR | 50 | 39 | 37 | 42.0 | 13 | 126 | ||
| 34 | Dave Fincher | TSMGC | ![]() | GBR | 43 | 42 | 42 | 42.3 | 1 | 127 | ||
| 35 | Cameron Fincher | TSMGC | ![]() | GBR | 50 | 36 | 42 | 42.7 | 14 | 128 | ||
| 36 | Cindy Kukielka | WELSH | ![]() | GBR | 46 | 41 | 42 | 43.0 | 5 | 129 | ||
| 36 | James Shaw | SWMGC | ![]() | GBR | 46 | 41 | 42 | 43.0 | 5 | 129 | ||
| 38 | Neil Tann | CEMGC | ![]() | GBR | 47 | 42 | 44 | 44.3 | 5 | 133 | ||
| 39 | Steve Colwell | PHCGC | ![]() | GBR | 50 | 41 | 43 | 44.7 | 9 | 134 | ||
| 40 | Jon Wright | - | ![]() | GBR | 48 | 37 | 49 | 44.7 | 12 | 134 | ||
| 41 | Brian Gould | PHCGC | ![]() | GBR | 48 | 47 | 46 | 47.0 | 2 | 141 | ||
| 42 | Kerry West | PHCGC | ![]() | GBR | 55 | 44 | 44 | 47.7 | 11 | 143 | ||
| 43 | Eddy Gomm | PHCGC | ![]() | GBR | 50 | 53 | 46 | 49.7 | 7 | 149 | ||
| 44 | Rhiannon Davison | WELSH | ![]() | GBR | 56 | 51 | 48 | 51.7 | 8 | 155 | ||
| 45 | Anton Bentall | SWMGC | ![]() | GBR | 54 | 51 | 54 | 53.0 | 3 | 159 | ||
Result | Straight list | Lane statistics | Most aces in a row
| This tournament is administrated by Bangolf Arena version 2.7.5 |